| N a t h a n   J.   K a r k l i n s M u l t i p l a y e r   L e v e l   D e s i g n e r 2 D   &   3 D   A n i m a t o r n a t h a n k a r k l i n s @ g m a i l . c o m 4 0 8 . 8 5 7 . 6 5 7 0 |
||||
| Objective | ||||
| Career position in a Marketing, Development, Art, or QA Department where dynamic experience, creative adaptability & pixel level patience will add value to collaborative operations & deadlines. | ||||
| Skills | ||||
|
    Multi-Studio Coordinator       International Managing         MP Level Design     Cycle Animation       Sprite Animation     Special Effects     Momentum |
||||
| Software | ||||
|
  Photoshop         
Maya           
Premiere           
ZBrush               
HTML   Illustrator            XSI                Final Cut            After Effects        Flash   Sketchbook        3DS Max       Combustion        Game Maker       QuickTime   DevTrack            DevTest         Outlook              Microsoft Word    Excel |
||||
| Experience | ||||
| 2007 - 2009 | Electronic Arts, Redwood City, Ca.     2009 & 2010 PC Digital Distribution - QAOS     Beatles: Rock Band - Core Tester 360, PS3     Rock Band Song Pack 2 - Assistant 360, PS3, Wii, PS2     AC/DC Live: Rock Band - Assistant Wii, PS2     Rock Band Patch 3 - Assistant Lead 360, PS3     Rock Band 2 - Core Tester 360     2008 PC Titles - DRM Online Authentication     Mass Effect - Core Tester PC     Rock Band - Core Tester 360, PS3, Wii, PS2 |
|||
| 2007 | 3D Animated Short Film, San Jose, Ca.     Jack Shit - Writer, Director & Producer |
|||
| 2005 | Electronic Arts, Redwood City, Ca     The Godfather - Photo Compositing & Manipulation |
|||
| 2005 | Nichols Research Inc., Fremont, Ca     Battlefield II - Game Production Focus Group |
|||
| 1999 - 2007 | Netformx Inc., Santa Clara, Ca     Data Administration Associate |
|||
| Volunteer | ||||
| 2007 | Game Development Club, Sunnyvale, Ca.     Graviton – Cycle Animator |
|||
| 2006 | NEOKINESIS & Game Development Club, San Jose, Ca.     E.O.E. – Concept Design & Cycle Animation |
|||
| 2004 | Environmental Art, Sunnyvale, Ca.     10,000 Kites – Art Director |
|||
| 2000 - Present | National Multiple Sclerosis Society, Santa Clara, Ca.     Captain/Co-Captain for team “Lemmings” |
|||
| Awards & Achievements | ||||
| 2009 | Xbox360 Map of the Month for June '09 - FCMaps.net | |||
| 2006 | Best Multiplayer Level – Game Development Club | 2006 | Best Logo & Icon Design – Game Development Club | 2004 | Best Website – C.P.C. Fusion Awards | 2004 | President’s Honor Roll – 3.8+ Academic Standing | 2002 | Most Spirited Team 2002 – The National M.S. Society | 2001, 2002, 2006 | Dean’s Honor Roll – 3.5+ Academic Standing | 2001 | Best Essays Anthology Publication – W.V.C. | 1996 | W.H.S. Outstanding Progress in Industrial Arts |
| Organizations | ||||
|     http://forums.ubi.com/eve/forums/     http://fcmaps.net     http://forums.cgsociety.org     http://www.animationinsider.com     http://www.animationcorner.com     http://www.gamedevelopmentclub.com     http://forums.toonzone.net |
||||
| Education | ||||
| 2007 | Cogswell Polytechical College, Sunnyvale, Ca     BA Digital Art & Animation - Animation & Modeling |
|||
| 1999 - 2001 | West Valley Junior College | |||
| 1994 - 1999 | Westmont High School, Campbell, Ca     AP Computer Programming, AP Math |
|||
| Printable version of this Résumé | ||||